Crypto Market
GrowGROW+95.05%
ZanoZANO+30.6%
FluidFLUID+24.58%
CapCAP+23.39%
Collector CryptCARDS+23.23%
AIVIVEAVV-22.67%
Huma FinanceHUMA-18.52%
Semicon Bull 3X ETF Tokenized bStocksSOXLB-16.52%
OFFICIAL TRUMPTRUMP-15.39%
HoloHOT-14.15%
Tether USDtUSDT$68.54B
BitcoinBTC$34.92B
EthereumETH$15.09B| Asset | Last 12H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,068.58 | -0.17% | +2.59% | +0% | -7.16% | $1.61T | $34.92B | 20.11M | |
| 2 | EthereumETH | $2,411.00 | -0.22% | +4.21% | +3.82% | -11.08% | $294.61B | $15.09B | 122.19M | |
| 3 | Tether USDtUSDT | $0.998916 | -0% | +0.03% | +0.01% | -0.09% | $178.18B | $68.54B | 178.37B | |
| 4 | BNBBNB | $712.88 | -0.51% | +2.03% | -3.57% | -9.27% | $93.75B | $1.46B | 131.51M | |
| 5 | XRPXRP | $1.3126 | -0.41% | +2.6% | +1.88% | -13.2% | $83.15B | $2.22B | 63.35B | |
| 6 | USDCUSDC | $0.999918 | +0% | +0.01% | +0.02% | +0.01% | $70.94B | $14.38B | 70.94B | |
| 7 | SolanaSOL | $95.9318 | -0.59% | +3.52% | -4.23% | -20.34% | $56.62B | $4.35B | 590.26M | |
| 8 | TRONTRX | $0.318293 | +0.01% | -0.15% | -3.87% | -5.08% | $30.25B | $403.44M | 95.03B | |
| 9 | ZcashZEC | $1,312.23 | -0.44% | +2.35% | +3.63% | -4.34% | $22.24B | $1.03B | 16.95M | |
| 10 | HyperliquidHYPE | $81.9681 | -0.24% | -3.81% | -7.11% | -12.49% | $20.74B | $1.27B | 252.99M | |
| 11 | MoneroXMR | $637.18 | +0.12% | -0.18% | +6.49% | +14.22% | $12B | $158.57M | 18.83M | |
| 12 | DogecoinDOGE | $0.0764424 | -0.5% | +2.54% | -2.61% | -20.15% | $11.97B | $618.77M | 156.62B | |
| 13 | ChainlinkLINK | $11.5273 | -0.03% | +3.98% | -0.43% | -17.91% | $8.62B | $365.88M | 748.1M | |
| 14 | UNUS SED LEOLEO | $9.3474 | -0% | +0.37% | -1.24% | +5.27% | $8.6B | $110.34K | 919.86M | |
| 15 | CardanoADA | $0.196569 | -0.53% | +3.61% | -1.66% | -29.25% | $7.24B | $313.41M | 36.82B | |
| 16 | StellarXLM | $0.165223 | -0.35% | +1.64% | -2.53% | -23.72% | $5.84B | $154.15M | 35.33B | |
| 17 | Bitcoin CashBCH | $289.67 | +0.52% | +5.93% | +3.96% | -8.76% | $5.83B | $201.76M | 20.11M | |
| 18 | NEAR ProtocolNEAR | $3.9814 | -0.8% | -0.52% | -9.3% | -23.67% | $5.22B | $669.77M | 1.31B | |
| 19 | UniswapUNI | $7.3538 | -1.26% | -0.47% | +2.66% | -17.26% | $4.59B | $679.38M | 623.97M | |
| 20 | Ethena USDeUSDe | $0.999179 | -0.03% | +0.02% | -0.05% | -0.06% | $4.58B | $46.11M | 4.59B | |
| 21 | DaiDAI | $0.99985 | +0.07% | -0.01% | +0.02% | +0.02% | $4.55B | $14.52M | 4.55B | |
| 22 | LitecoinLTC | $55.5519 | -0.39% | +1.8% | -4.17% | -21.12% | $4.32B | $190.3M | 77.8M | |
| 23 | CantonCC | $0.100093 | -0.81% | +1.59% | +0.36% | -21.08% | $4B | $33.46M | 40B | |
| 24 | AvalancheAVAX | $8.689 | -0.72% | +0.72% | -0.36% | -25.37% | $3.86B | $273.54M | 444.13M | |
| 25 | SuiSUI | $0.91685 | -0.75% | +1.83% | -0.09% | -23.75% | $3.79B | $421.83M | 4.14B |
BitcoinBTC
EthereumETH
Tether USDtUSDT
BNBBNB
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
HyperliquidHYPE
MoneroXMR
DogecoinDOGE
ChainlinkLINK
UNUS SED LEOLEO
CardanoADA
StellarXLM
Bitcoin CashBCH
NEAR ProtocolNEAR
UniswapUNI
Ethena USDeUSDe
DaiDAI
LitecoinLTC
CantonCC
AvalancheAVAX
SuiSUIMarket data provided by CoinMarketCap. Historical sparklines and all-time highs are shown only when their source data is available.