#355
AIVIVEAVV
AIVIVEAVVPrice $0.0051083224H -22.46%Market cap $51.08MVolume $561.61K
Crypto Market
| Asset | Last 12H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 355 | AIVIVEAVV | $0.00510832 | +0.41% | -22.46% | -32.64% | -39.17% | $51.08M | $561.61K | 10B | |
| 413 | RitualRITUAL | $0.0227621 | -2.09% | -18.71% | +10% | -62.25% | $40.97M | $6.3M | 1.8B | |
| 352 | Huma FinanceHUMA | $0.0147023 | -5.05% | -18.33% | -49.95% | -52.79% | $52.11M | $51.32M | 3.54B | |
| 327 | Semicon Bull 3X ETF Tokenized bStocksSOXLB | $60.0593 | -2.32% | -17.56% | -39.93% | -64.21% | $58.32M | $75.55M | 971.02K | |
| 101 | OFFICIAL TRUMPTRUMP | $1.2256 | -2.91% | -15.41% | -27.31% | -39.62% | $345.46M | $543.39M | 281.87M | |
| 275 | HoloHOT | $0.000420443 | -2.59% | -14.24% | +23.11% | -8.84% | $74.68M | $19.61M | 177.62B | |
| 375 | JanctionJCT | $0.00455718 | -13.03% | -13.28% | -15.73% | +165.47% | $47.12M | $53.88M | 10.34B | |
| 256 | SanDisk Tokenized bStocksSNDKB | $979.05 | -2.31% | -12.03% | -28.22% | -42.69% | $107.01M | $115.89M | 109.3K | |
| 454 | MetaplexMPLX | $0.0762724 | -3.37% | -11.93% | +23.66% | +27.05% | $35.87M | $11.84M | 470.29M | |
| 326 | AKEDOAKE | $0.00256601 | -4.36% | -10.21% | -87.58% | -91.44% | $58.5M | $31.46M | 22.8B | |
| 52 | World Liberty FinancialWLFI | $0.0447276 | -3.58% | -9.77% | -12.53% | -20.77% | $1.42B | $91.84M | 31.78B | |
| 496 | ETHGasGWEI | $0.0184647 | -0.94% | -9.5% | -13.29% | -9.02% | $32.31M | $8.61M | 1.75B | |
| 338 | AleoALEO | $0.0356454 | +0.01% | -9.18% | +24.2% | +28.55% | $55.13M | $2.84M | 1.55B | |
| 306 | Micron Technology Tokenized bStocksMUB | $764.49 | -1.2% | -9.18% | -19.93% | -28.47% | $64.2M | $42.81M | 83.98K | |
| 60 | Venice TokenVVV | $21.4148 | -0.47% | -9.05% | -8.93% | -23.19% | $1.05B | $48.49M | 49.17M | |
| 307 | Official Melania MemeMELANIA | $0.0640023 | -2.24% | -8.99% | -24.29% | -37.93% | $64M | $7.51M | 1B | |
| 305 | DiemDIEM | $1,676.45 | -0.48% | -7.47% | -4.26% | -15.41% | $64.4M | $1.31M | 38.42K | |
| 339 | Artificial InuAI | $0.0549651 | -1.51% | -7.09% | -21% | -51.15% | $54.96M | $5.03M | 999.84M | |
| 73 | LayerZeroZRO | $1.744 | -0.28% | -6.43% | +3.43% | -20.61% | $707.06M | $79.67M | 405.42M | |
| 156 | GrassGRASS | $0.554202 | -0.87% | -6.39% | -14.86% | -24.46% | $135.17M | $16.08M | 243.91M | |
| 245 | Quack AIQ | $0.027077 | -1.29% | -6.34% | -33.39% | +23.45% | $132.6M | $16.19M | 4.9B | |
| 343 | KAITOKAITO | $0.221821 | -1.58% | -5.53% | -12.61% | -34.83% | $53.55M | $10.17M | 241.39M | |
| 203 | BitwayBTW | $1.0284 | +0.54% | -5.51% | -42.32% | -12.49% | $2.99B | $6.12M | 2.91B | |
| 74 | MidnightNIGHT | $0.0411146 | -1.32% | -5.35% | +7.11% | -18.26% | $682.81M | $47.46M | 16.61B | |
| 235 | KinetiqKNTQ | $0.474438 | +1.2% | -5.29% | -0.58% | +34.69% | $152.07M | $4.81M | 320.52M |
AIVIVEAVV
RitualRITUAL
Huma FinanceHUMA
Semicon Bull 3X ETF Tokenized bStocksSOXLB
OFFICIAL TRUMPTRUMP
HoloHOT
JanctionJCT
SanDisk Tokenized bStocksSNDKB
MetaplexMPLX
AKEDOAKE
World Liberty FinancialWLFI
ETHGasGWEI
AleoALEO
Micron Technology Tokenized bStocksMUB
Venice TokenVVV
Official Melania MemeMELANIA
DiemDIEM
Artificial InuAI
LayerZeroZRO
GrassGRASS
Quack AIQ
KAITOKAITO
BitwayBTW
MidnightNIGHT
KinetiqKNTQMarket data provided by CoinMarketCap. Historical sparklines and all-time highs are shown only when their source data is available.