#215
GrowGROW
GrowGROWPrice $0.014256124H +95.07%Market cap $561.68MVolume $1.06M
Crypto Market
| Asset | Last 12H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | GrowGROW | $0.0142561 | -2.18% | +95.07% | +10.29% | +6,009% | $561.68M | $1.06M | 39.4B | |
| 283 | ZanoZANO | $4.654 | -0.63% | +28.33% | +26.11% | -12.74% | $72.08M | $1.4M | 15.49M | |
| 117 | FluidFLUID | $2.6716 | -0.11% | +25.31% | +26.35% | +29.72% | $223.6M | $20.14M | 83.7M | |
| 147 | CapCAP | $0.0973621 | -1.29% | +20.24% | +31.07% | +17.23% | $151.88M | $69.64M | 1.56B | |
| 246 | Collector CryptCARDS | $0.307106 | +10.75% | +20.1% | +11.23% | +5.66% | $127.48M | $67.79M | 415.09M | |
| 311 | AriaAIARIA | $0.143435 | +5.63% | +19.55% | +65.29% | +287.36% | $63.11M | $11.76M | 440M | |
| 469 | Orochi NetworkON | $0.176393 | -1.45% | +15.57% | -8.27% | +66.33% | $34.63M | $58.67M | 196.32M | |
| 95 | PieversePIEVERSE | $1.3083 | -0.33% | +14.59% | +30.15% | -0.58% | $392.94M | $32.79M | 300.35M | |
| 434 | NockchainNOCK | $0.0160109 | +1.35% | +14.53% | -1.26% | -41.99% | $38M | $588.63K | 2.37B | |
| 213 | Pearl (pearlresearch.ai)PEARL | $1.6567 | -2.11% | +13.68% | -7.4% | +45.25% | $611.79M | $11.03M | 369.28M | |
| 465 | NosanaNOS | $0.475011 | -0.63% | +13.6% | +10.22% | -28.93% | $35.07M | $766.22K | 73.83M | |
| 104 | TezosXTZ | $0.281818 | -8.04% | +12.79% | +1.94% | -15.95% | $310.18M | $40.71M | 1.1B | |
| 220 | BackpackBP | $1.0339 | -0.23% | +11.82% | +3.65% | -17.22% | $258.48M | $5.9M | 250M | |
| 249 | DGrid AIDGAI | $0.816894 | -0.7% | +11.81% | +4.89% | -16.44% | $122.53M | $54.85M | 150M | |
| 430 | AmpleforthAMPL | $1.369 | -0.24% | +11.66% | +7.65% | +11.22% | $38.71M | $1.77K | 28.27M | |
| 302 | VeloVELO | $0.00375337 | -0.81% | +10.81% | +3.04% | -33.99% | $65.92M | $4.19M | 17.56B | |
| 420 | Swarm NetworkTRUTH | $0.0190262 | +1.6% | +10.1% | -17.28% | +33.07% | $39.68M | $1.71M | 2.09B | |
| 123 | KaminoKMNO | $0.0361265 | -0.47% | +9.45% | -2.9% | -9.58% | $213.74M | $18.72M | 5.92B | |
| 367 | Verified EmeraldsVEREM | $19.6887 | +0.47% | +9.4% | -0.83% | +205.52% | $49.22M | $375.71K | 2.5M | |
| 219 | DeriveDRV | $0.366187 | -0.27% | +9.38% | +0.58% | -11.13% | $270.07M | $28.2M | 737.53M | |
| 410 | Merlin ChainMERL | $0.028697 | -2.11% | +9.12% | +1.95% | -4.15% | $41.03M | $5.84M | 1.43B | |
| 69 | InjectiveINJ | $8.2882 | -1.99% | +8.11% | +5.04% | +5.12% | $828.58M | $122.44M | 99.97M | |
| 164 | SuperVerseSUPER | $0.187879 | +0.23% | +7.87% | +7.19% | -21.64% | $122.72M | $9.17M | 653.16M | |
| 244 | Non-Playable CoinNPC | $0.0173855 | -1.19% | +7.61% | +6.69% | -14.17% | $133.62M | $2.98M | 7.69B | |
| 337 | Impossible Cloud NetworkICNT | $0.220036 | -0.89% | +7.56% | +18.49% | +118.55% | $55.67M | $13.12M | 253.01M |
GrowGROW
ZanoZANO
FluidFLUID
CapCAP
Collector CryptCARDS
AriaAIARIA
Orochi NetworkON
PieversePIEVERSE
NockchainNOCK
Pearl (pearlresearch.ai)PEARL
NosanaNOS
TezosXTZ
BackpackBP
DGrid AIDGAI
AmpleforthAMPL
VeloVELO
Swarm NetworkTRUTH
KaminoKMNO
Verified EmeraldsVEREM
DeriveDRV
Merlin ChainMERL
InjectiveINJ
SuperVerseSUPER
Non-Playable CoinNPC
Impossible Cloud NetworkICNTMarket data provided by CoinMarketCap. Historical sparklines and all-time highs are shown only when their source data is available.