#1
BitcoinBTC
BitcoinBTCPrice $80,057.6924H +2.47%Market cap $1.61TVolume $34.85B
Crypto Market
| Asset | Last 12H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,057.69 | -0.27% | +2.47% | +0.07% | -7.17% | $1.61T | $34.85B | 20.11M | |
| 2 | EthereumETH | $2,408.67 | -0.46% | +4.05% | +3.74% | -11.16% | $294.32B | $15.1B | 122.19M | |
| 3 | Tether USDtUSDT | $0.998872 | -0.01% | +0.02% | +0.01% | -0.1% | $178.17B | $68.45B | 178.37B | |
| 4 | BNBBNB | $712.44 | -0.58% | +1.89% | -3.74% | -9.29% | $93.69B | $1.46B | 131.51M | |
| 5 | XRPXRP | $1.3117 | -0.5% | +2.6% | +1.8% | -13.19% | $83.1B | $2.21B | 63.35B | |
| 6 | USDCUSDC | $0.999804 | -0.01% | -0.01% | +0% | -0% | $70.93B | $14.36B | 70.94B | |
| 7 | SolanaSOL | $95.8672 | -0.84% | +3.34% | -4.34% | -20.33% | $56.59B | $4.35B | 590.32M | |
| 8 | TRONTRX | $0.318283 | -0.03% | -0.08% | -3.87% | -5.07% | $30.25B | $400.34M | 95.03B | |
| 9 | ZcashZEC | $1,312.24 | -0.65% | +2.05% | +3.65% | -4.24% | $22.24B | $1.02B | 16.95M | |
| 10 | HyperliquidHYPE | $81.8712 | -0.35% | -4% | -7.45% | -12.6% | $20.71B | $1.28B | 252.99M | |
| 11 | MoneroXMR | $637.21 | +0.24% | -0.32% | +6.52% | +14.41% | $12B | $157.82M | 18.83M | |
| 12 | DogecoinDOGE | $0.0763896 | -0.57% | +2.4% | -2.78% | -20.19% | $11.96B | $618M | 156.62B | |
| 13 | ChainlinkLINK | $11.5087 | -0.29% | +3.92% | -0.68% | -17.98% | $8.61B | $364.86M | 748.1M | |
| 14 | UNUS SED LEOLEO | $9.3474 | -0% | +0.37% | -1.24% | +5.27% | $8.6B | $110.34K | 919.86M | |
| 15 | CardanoADA | $0.19636 | -0.7% | +3.56% | -1.75% | -29.35% | $7.23B | $312.94M | 36.82B | |
| 16 | StellarXLM | $0.165172 | -0.44% | +1.67% | -2.67% | -23.65% | $5.84B | $153.93M | 35.33B | |
| 17 | Bitcoin CashBCH | $289.64 | +0.58% | +5.94% | +3.81% | -8.7% | $5.83B | $202.93M | 20.11M | |
| 18 | NEAR ProtocolNEAR | $3.9917 | -0.72% | -0.5% | -9.19% | -23.2% | $5.23B | $667.1M | 1.31B | |
| 19 | UniswapUNI | $7.3564 | -1.24% | -0.69% | +2.38% | -17.14% | $4.59B | $678.08M | 623.97M | |
| 20 | Ethena USDeUSDe | $0.999083 | -0.04% | +0.02% | -0.05% | -0.07% | $4.58B | $47M | 4.59B | |
| 21 | DaiDAI | $0.999494 | +0.05% | -0.04% | -0.02% | -0.02% | $4.55B | $14.89M | 4.55B | |
| 22 | LitecoinLTC | $55.4781 | -0.54% | +1.67% | -4.37% | -21.24% | $4.32B | $190.45M | 77.8M | |
| 23 | CantonCC | $0.100231 | -0.75% | +1.66% | -0.08% | -20.78% | $4.01B | $33.44M | 40B | |
| 24 | AvalancheAVAX | $8.6783 | -0.97% | +0.53% | -0.57% | -25% | $3.85B | $273.05M | 444.13M | |
| 25 | SuiSUI | $0.917271 | -0.82% | +1.76% | -0.17% | -23.62% | $3.8B | $420.89M | 4.14B |
BitcoinBTC
EthereumETH
Tether USDtUSDT
BNBBNB
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
HyperliquidHYPE
MoneroXMR
DogecoinDOGE
ChainlinkLINK
UNUS SED LEOLEO
CardanoADA
StellarXLM
Bitcoin CashBCH
NEAR ProtocolNEAR
UniswapUNI
Ethena USDeUSDe
DaiDAI
LitecoinLTC
CantonCC
AvalancheAVAX
SuiSUIMarket data provided by CoinMarketCap. Historical sparklines and all-time highs are shown only when their source data is available.