#215
GrowGROW
GrowGROWPrice $0.014256124H +95.07%Market cap $561.68MVolume $1.06M
Crypto Market
| Asset | Last 12H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | GrowGROW | $0.0142561 | -1.85% | +95.07% | +10.29% | +6,009% | $561.68M | $1.06M | 39.4B | |
| 283 | ZanoZANO | $4.654 | -0.58% | +28.35% | +26.11% | -12.76% | $72.08M | $1.4M | 15.49M | |
| 117 | FluidFLUID | $2.6717 | -0.17% | +25.07% | +26.59% | +29.12% | $223.61M | $20.14M | 83.7M | |
| 147 | CapCAP | $0.0972889 | -1.56% | +21.42% | +30.86% | +17.66% | $151.77M | $69.66M | 1.56B | |
| 246 | Collector CryptCARDS | $0.307374 | +10.31% | +20.17% | +11.37% | +5.45% | $127.59M | $67.78M | 415.09M | |
| 310 | AriaAIARIA | $0.143248 | +5.6% | +19.65% | +65.22% | +286.91% | $63.03M | $11.75M | 440M | |
| 466 | Orochi NetworkON | $0.177281 | -1.43% | +16% | -7.81% | +67.15% | $34.8M | $58.45M | 196.32M | |
| 434 | NockchainNOCK | $0.0160109 | +1.34% | +14.66% | -1.27% | -41.81% | $38M | $588.63K | 2.37B | |
| 94 | PieversePIEVERSE | $1.3078 | -0.25% | +14.54% | +30.09% | -0.59% | $392.81M | $32.78M | 300.35M | |
| 465 | NosanaNOS | $0.474874 | -0.66% | +13.56% | +10.19% | -29% | $35.06M | $766.22K | 73.83M | |
| 213 | Pearl (pearlresearch.ai)PEARL | $1.6567 | -2.44% | +13.19% | -7.32% | +45.25% | $611.8M | $11.03M | 369.28M | |
| 104 | TezosXTZ | $0.281643 | -5.25% | +12.64% | +1.85% | -16.05% | $309.99M | $40.7M | 1.1B | |
| 220 | BackpackBP | $1.0361 | -0.02% | +12.17% | +3.78% | -17.03% | $259.03M | $5.89M | 250M | |
| 430 | AmpleforthAMPL | $1.369 | -0.24% | +11.66% | +7.65% | +11.22% | $38.71M | $1.77K | 28.27M | |
| 249 | DGrid AIDGAI | $0.816532 | -0.84% | +11.58% | +4.81% | -16.49% | $122.48M | $54.86M | 150M | |
| 302 | VeloVELO | $0.00375227 | -0.83% | +10.79% | +3.04% | -33.99% | $65.9M | $4.18M | 17.56B | |
| 420 | Swarm NetworkTRUTH | $0.0190263 | +1.73% | +10.22% | -17.32% | +33.08% | $39.68M | $1.71M | 2.09B | |
| 123 | KaminoKMNO | $0.0361267 | -0.94% | +9.42% | -3.02% | -9.68% | $213.74M | $18.72M | 5.92B | |
| 410 | Merlin ChainMERL | $0.0287209 | -1.83% | +9.41% | +3.86% | -4.09% | $41.07M | $5.84M | 1.43B | |
| 367 | Verified EmeraldsVEREM | $19.6887 | +0.69% | +9.4% | -1.25% | +206.13% | $49.22M | $375.71K | 2.5M | |
| 219 | DeriveDRV | $0.366244 | -0.26% | +9.38% | +0.6% | -11.13% | $270.12M | $28.19M | 737.53M | |
| 69 | InjectiveINJ | $8.2885 | -2.08% | +8.17% | +5% | +5.09% | $828.61M | $122.44M | 99.97M | |
| 164 | SuperVerseSUPER | $0.187931 | +0.19% | +7.96% | +7.26% | -21.62% | $122.75M | $9.17M | 653.16M | |
| 337 | Impossible Cloud NetworkICNT | $0.220183 | -0.9% | +7.62% | +18.48% | +118.69% | $55.71M | $13.11M | 253.01M | |
| 244 | Non-Playable CoinNPC | $0.0173865 | -1.19% | +7.57% | +6.57% | -14.22% | $133.63M | $2.98M | 7.69B |
GrowGROW
ZanoZANO
FluidFLUID
CapCAP
Collector CryptCARDS
AriaAIARIA
Orochi NetworkON
NockchainNOCK
PieversePIEVERSE
NosanaNOS
Pearl (pearlresearch.ai)PEARL
TezosXTZ
BackpackBP
AmpleforthAMPL
DGrid AIDGAI
VeloVELO
Swarm NetworkTRUTH
KaminoKMNO
Merlin ChainMERL
Verified EmeraldsVEREM
DeriveDRV
InjectiveINJ
SuperVerseSUPER
Impossible Cloud NetworkICNT
Non-Playable CoinNPCMarket data provided by CoinMarketCap. Historical sparklines and all-time highs are shown only when their source data is available.