#1
BitwayBTW
BSC0x44404…5acaa
BitwayBTWPrice $1.031224H -6.45%Market cap $3.11BVolume $573.4K
Crypto Market
Binance Alpha provides identity, price, 24H change, volume, market cap, FDV, chain, and contract fields. It does not provide Crypzo categories, global market metrics, or historical sparkline data in this feed.
| Asset | Network / contract | Last 12H | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BitwayBTW | BSC0x44404…5acaa | $1.0312 | -6.45% | $3.11B | $573.4K | 3.01B | — |
| 2 | Pump.funPUMP | SolanapumpCmX…H9Dfn | $0.00421972 | -2.59% | $2.52B | $18.89M | 597.94B | — |
| 3 | AsterASTER | BSC0x000ae…f556a | $0.706588 | +1.5% | $1.96B | $1.48M | 2.77B | — |
| 4 | OndoONDO | Ethereum0xfaba6…69be3 | $0.400499 | +0.6% | $1.95B | $755.94K | 4.87B | — |
| 5 | MemeCoreM | BSC0x22b14…731fa | $0.812333 | -3.67% | $1.86B | $24.33K | 2.29B | — |
| 6 | Morpho TokenMORPHO | Ethereum0x58d97…9c2b2 | $2.2361 | +1.07% | $1.43B | $340.31K | 641.3M | — |
| 7 | AerodromeAERO | Base0x94018…98631 | $0.649139 | +1.36% | $1.12B | $4.55M | 1.72B | — |
| 8 | Venice TokenVVV | Base0xacfe6…c21bf | $21.525 | -9.13% | $1.06B | $12.63M | 49.17M | — |
| 9 | MidnightNIGHT | BSC0xfe930…3224f | $0.0410549 | -5.29% | $682.64M | $67.24K | 16.63B | — |
| 10 | UnibaseUB | BSC0x40b81…b6fde | $0.111605 | +5.31% | $558.02M | $2.17M | 5B | — |
| 11 | 币安人生币安人生 | BSC0x924fa…44444 | $0.513411 | -1.78% | $513.41M | $712.91K | 1B | — |
| 12 | StableSTABLE | BSC0x011eb…0075f | $0.0282416 | -2.08% | $508.35M | $3.03M | 18B | — |
| 13 | KiteKITE | BSC0x90456…e16be | $0.12054 | +0.7% | $444.28M | $839.96K | 3.69B | — |
| 14 | PieversePIEVERSE | BSC0x0e63b…225a9 | $1.3078 | +14.64% | $404.77M | $4.05M | 309.5M | — |
| 15 | Virtuals ProtocolVIRTUAL | Base0x0b3e3…e7e1b | $0.59787 | +1.59% | $394.03M | $1.35M | 659.05M | — |
| 16 | SPX6900SPX | Ethereum0xe0f63…2c56c | $0.374092 | +0.34% | $348.28M | $666.65K | 930.99M | — |
| 17 | Falcon FinanceFF | BSC0xac23b…d4db2 | $0.0889133 | -8.35% | $315.3M | $7.48K | 3.55B | — |
| 18 | KaminoKMNO | SolanaKMNo3nJ…Bo9sS | $0.0360792 | +9.28% | $313.22M | $6.91M | 8.68B | — |
| 19 | PlasmaXPL | BSC0x405fb…726b0 | $0.0641828 | +0.92% | $305.58M | $471.49K | 4.76B | — |
| 20 | DeriveDRV | Base0x9d0e8…5d083 | $0.366039 | +9.68% | $269.96M | $3.4M | 737.53M | — |
| 21 | FOGOFOGO | BSC0xdf779…13902 | $0.0392574 | 0% | $231.05M | — | 5.89B | — |
| 22 | FluidFLUID | Ethereum0x6f40d…303eb | $2.6761 | +24.7% | $223.98M | $2M | 83.7M | — |
| 23 | AINFTNFT | TRONTFczxzP…6cPNq | $0.000000224708 | -2.27% | $222.48M | $146.31K | 990.11T | — |
| 24 | HumanityH | Ethereum0xe76c5…a5de1 | $0.0523297 | +1.03% | $218.78M | $47.27K | 4.18B | — |
| 25 | 48 Club TokenKOGE | BSC0xe6df0…c5528 | $61.0224 | +2.08% | $206.76M | $9.2K | 3.39M | — |
BitwayBTW
Pump.funPUMP
AsterASTER
OndoONDO
MemeCoreM
Morpho TokenMORPHO
AerodromeAERO
Venice TokenVVV
MidnightNIGHT
UnibaseUB
币安人生币安人生
StableSTABLE
KiteKITE
PieversePIEVERSE
Virtuals ProtocolVIRTUAL
SPX6900SPX
Falcon FinanceFF
KaminoKMNO
PlasmaXPL
DeriveDRV
FOGOFOGO
FluidFLUID
AINFTNFT
HumanityH
48 Club TokenKOGEMarket data provided by Binance Alpha. Historical sparklines and all-time highs are shown only when their source data is available.